<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COBRA is utterly useless</title>
	<atom:link href="http://lifeomike.org/2009/01/10/cobra-is-utterly-useless/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeomike.org/2009/01/10/cobra-is-utterly-useless/</link>
	<description>Health Care For All</description>
	<lastBuildDate>Wed, 25 Apr 2012 15:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: You Have the Power &#187; Blog Archive &#187; Cobra is Utterly Useless &#124; Lifeomike.Org</title>
		<link>http://lifeomike.org/2009/01/10/cobra-is-utterly-useless/comment-page-1/#comment-73</link>
		<dc:creator>You Have the Power &#187; Blog Archive &#187; Cobra is Utterly Useless &#124; Lifeomike.Org</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://lifeomike.org/?p=265#comment-73</guid>
		<description>[...] And today, unemployment figures came out: 7.2 percent — and when you figure in the number of people who aren’t counted because they’ve exhausted their benefits or have been forced to take part-time work, the rate is over 13 percent. &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] And today, unemployment figures came out: 7.2 percent — and when you figure in the number of people who aren’t counted because they’ve exhausted their benefits or have been forced to take part-time work, the rate is over 13 percent. &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

