<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thank you, Alan Grayson</title>
	<atom:link href="http://lifeomike.org/2009/09/30/thank-you-alan-grayson/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeomike.org/2009/09/30/thank-you-alan-grayson/</link>
	<description>Health Care For All</description>
	<lastBuildDate>Mon, 26 Apr 2010 18:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: leslie</title>
		<link>http://lifeomike.org/2009/09/30/thank-you-alan-grayson/comment-page-1/#comment-1405</link>
		<dc:creator>leslie</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://lifeomike.org/?p=669#comment-1405</guid>
		<description>It&#039;s what we need. Maybe if someone you love is denied care and dies a slow, painful death as a result, you&#039;ll understand how immoral our system is right now. I&#039;m working to prevent your ever having to live through it. To hell with the polls -- it all depands how you ask the question anyway. Once the public option is explained to people, 70 percent want it. So, let&#039;s talk about the morality of allowing 45,000 people to die every year. My son deserved to live. My heart will never heal from losing him.
I&#039;m an American citizen too, and I want my country to do better than this.</description>
		<content:encoded><![CDATA[<p>It&#8217;s what we need. Maybe if someone you love is denied care and dies a slow, painful death as a result, you&#8217;ll understand how immoral our system is right now. I&#8217;m working to prevent your ever having to live through it. To hell with the polls &#8212; it all depands how you ask the question anyway. Once the public option is explained to people, 70 percent want it. So, let&#8217;s talk about the morality of allowing 45,000 people to die every year. My son deserved to live. My heart will never heal from losing him.<br />
I&#8217;m an American citizen too, and I want my country to do better than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American citizen</title>
		<link>http://lifeomike.org/2009/09/30/thank-you-alan-grayson/comment-page-1/#comment-1403</link>
		<dc:creator>American citizen</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://lifeomike.org/?p=669#comment-1403</guid>
		<description>Is that what the we want? The latest Gallup poll show 54% against 38% for.</description>
		<content:encoded><![CDATA[<p>Is that what the we want? The latest Gallup poll show 54% against 38% for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Skinner</title>
		<link>http://lifeomike.org/2009/09/30/thank-you-alan-grayson/comment-page-1/#comment-1397</link>
		<dc:creator>Sarah Skinner</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://lifeomike.org/?p=669#comment-1397</guid>
		<description>Alan Grayson rocked! I called his office today and told them how impressed we were by him. (And that if he ever gets tired of Fla, to come to Asheville~the woman who answered the phone went to school at Montreat Anderson!) Hubby called Shuler&#039;s office and told them, he needed to be more like Grayson! The good fight continues!</description>
		<content:encoded><![CDATA[<p>Alan Grayson rocked! I called his office today and told them how impressed we were by him. (And that if he ever gets tired of Fla, to come to Asheville~the woman who answered the phone went to school at Montreat Anderson!) Hubby called Shuler&#8217;s office and told them, he needed to be more like Grayson! The good fight continues!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
