<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life-O-Mike &#187; Janet</title>
	<atom:link href="http://lifeomike.org/author/janet/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeomike.org</link>
	<description>Health Care For All</description>
	<lastBuildDate>Mon, 21 May 2012 15:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More matching donors needed!</title>
		<link>http://lifeomike.org/2009/06/06/more-matching-donors-needed/</link>
		<comments>http://lifeomike.org/2009/06/06/more-matching-donors-needed/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:59:59 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Life o' Mike]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=418</guid>
		<description><![CDATA[After being in the bone marrow registry since 1995, my mom MAY match to a cancer patient. She&#8217;s been on the list for nearly 15 years yet this is the first time she&#8217;s been called for additional screening. She only matched 5 out of 6 criteria, but since matches seem so rare, that&#8217;s enough to [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2009/06/06/more-matching-donors-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink for Health Care</title>
		<link>http://lifeomike.org/2009/05/25/drink-for-health-care/</link>
		<comments>http://lifeomike.org/2009/05/25/drink-for-health-care/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:56:10 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Life o' Mike]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=407</guid>
		<description><![CDATA[Congress is considering raising the tax on alcohol to help fund health care. The beer tax would go from 33 cents to 81 cents a six pack. Wine would go from 21 cents per bottle to 70 cents per bottle. Tax on a fifth of liquor would go from $2.14 to $2.54. Considering federal cigarette [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2009/05/25/drink-for-health-care/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California considers state-wide medical coverage</title>
		<link>http://lifeomike.org/2008/09/02/california-considers-state-wide-medical-coverage/</link>
		<comments>http://lifeomike.org/2008/09/02/california-considers-state-wide-medical-coverage/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:21:20 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Life o' Mike]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[SB 840]]></category>
		<category><![CDATA[single-payer]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=224</guid>
		<description><![CDATA[California may be the next state to offer health care to all of its residents. Their state assembly recently passed SB 840, a bill that will offer Californians health care through a single-payer system. SB 840 still needs to go for a final vote on the state assembly floor and needs to withstand a likely [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/09/02/california-considers-state-wide-medical-coverage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Americans have insurance now</title>
		<link>http://lifeomike.org/2008/08/28/more-americans-have-insurance-now/</link>
		<comments>http://lifeomike.org/2008/08/28/more-americans-have-insurance-now/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:45:02 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Life o' Mike]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[SCHIP]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=222</guid>
		<description><![CDATA[A recent article from NPR&#8217;s All Things Considered reports that the number of Americans with health insurance went up this year. According to a recent Census Bureau study, in 2006, 47 million didn&#8217;t have insurance; only 45.7 million didn&#8217;t have coverage in 2007. The 1.3 million who now have coverage are mostly children under Medicaid [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/08/28/more-americans-have-insurance-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three uninsured people have a chronic illness</title>
		<link>http://lifeomike.org/2008/08/05/one-in-three-uninsured-people-have-a-chronic-illness/</link>
		<comments>http://lifeomike.org/2008/08/05/one-in-three-uninsured-people-have-a-chronic-illness/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:49:52 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Diagnostic Tests]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical expenses]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=160</guid>
		<description><![CDATA[According to a study from The Annals of Internal Medicine, out of 36 million people without health insurance, 11 million have been diagnosed with a chronic illness. How many more suffer with chronic disease that don&#8217;t know because they haven&#8217;t even been able to get to a doctor to get diagnosed? How much more will [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/08/05/one-in-three-uninsured-people-have-a-chronic-illness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Duke!</title>
		<link>http://lifeomike.org/2008/05/28/go-duke/</link>
		<comments>http://lifeomike.org/2008/05/28/go-duke/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:29:04 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Life o' Mike]]></category>
		<category><![CDATA[Your stories]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[patient advocacy]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=129</guid>
		<description><![CDATA[I don&#8217;t really care about sports, but I am a huge Duke fan. Almost irrationally so. My blue runs Duke Blue. When there was the controversy with their lacrosse team, I couldn&#8217;t believe they had done anything wrong. If it had been any other school, I would have thought something was suspicious with the whole [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/05/28/go-duke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

