<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life-O-Mike &#187; Legislation</title>
	<atom:link href="http://lifeomike.org/category/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeomike.org</link>
	<description>Health Care For All</description>
	<lastBuildDate>Mon, 21 May 2012 15:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Truly horrifying ideas</title>
		<link>http://lifeomike.org/2012/04/25/truly-horrifying-ideas/</link>
		<comments>http://lifeomike.org/2012/04/25/truly-horrifying-ideas/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:10:29 +0000</pubDate>
		<dc:creator>Leslie Boyd</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[embryo]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[prosecution]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=2124</guid>
		<description><![CDATA[The state legislature in Tennessee has passed a bill that makes me want to avoid even driving through the state. When I first read it, I thought it was a bad joke. The bill would make any miscarriage a potential crime. It hasn&#8217;t been signed by the governor yet, and there&#8217;s no word as to [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2012/04/25/truly-horrifying-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H115 still alive, but not passed</title>
		<link>http://lifeomike.org/2011/04/20/h115-still-alive-but-not-passed/</link>
		<comments>http://lifeomike.org/2011/04/20/h115-still-alive-but-not-passed/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:24:04 +0000</pubDate>
		<dc:creator>Leslie Boyd</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[H115]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=1581</guid>
		<description><![CDATA[I drove to Raleigh yesterday to testify against NC House Bill 115, which would give effective control of the state&#8217;s health insurance exchange to insurance companies and their allies. When I got there, it looked as though those of us against the bill wouldn&#8217;t be allowed to testify, but in the end, a dozen of [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2011/04/20/h115-still-alive-but-not-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to speak truth to power</title>
		<link>http://lifeomike.org/2011/04/19/trying-to-speak-truth-to-power/</link>
		<comments>http://lifeomike.org/2011/04/19/trying-to-speak-truth-to-power/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:19:15 +0000</pubDate>
		<dc:creator>Leslie Boyd</dc:creator>
				<category><![CDATA[NC Legislation]]></category>
		<category><![CDATA[H115]]></category>
		<category><![CDATA[health benefits exchange]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=1578</guid>
		<description><![CDATA[I&#8217;m in Raleigh today to attempt to speak before the legislature before they pass this  bill giving power of the health benefits exchange to the insurance companies. I don&#8217;t know what the logic is, aside from a system of you-scratch-my-back-I&#8217;ll-scratch-yours. The legislators who were elected to mind the interests of the people they represent are [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2011/04/19/trying-to-speak-truth-to-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking for specifics</title>
		<link>http://lifeomike.org/2008/09/05/asking-for-specifics/</link>
		<comments>http://lifeomike.org/2008/09/05/asking-for-specifics/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 00:02:07 +0000</pubDate>
		<dc:creator>Leslie Boyd</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Life o' Mike]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=225</guid>
		<description><![CDATA[We had an hourlong conversation with U.S. Rep. John Barrow, Democrat, of Georgia&#8217;s 12th District. I was on speakerphone, but Rep. Barrow was in his Savannah office with Janet, Danny and Christian, who had Shannon on speakerphone. It was a good conversation, and he offered us specifics and reasons for his views. I don&#8217;t think [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/09/05/asking-for-specifics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California considers state-wide medical coverage</title>
		<link>http://lifeomike.org/2008/09/02/california-considers-state-wide-medical-coverage/</link>
		<comments>http://lifeomike.org/2008/09/02/california-considers-state-wide-medical-coverage/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:21:20 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Life o' Mike]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[SB 840]]></category>
		<category><![CDATA[single-payer]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=224</guid>
		<description><![CDATA[California may be the next state to offer health care to all of its residents. Their state assembly recently passed SB 840, a bill that will offer Californians health care through a single-payer system. SB 840 still needs to go for a final vote on the state assembly floor and needs to withstand a likely [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/09/02/california-considers-state-wide-medical-coverage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Americans have insurance now</title>
		<link>http://lifeomike.org/2008/08/28/more-americans-have-insurance-now/</link>
		<comments>http://lifeomike.org/2008/08/28/more-americans-have-insurance-now/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:45:02 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Life o' Mike]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[SCHIP]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=222</guid>
		<description><![CDATA[A recent article from NPR&#8217;s All Things Considered reports that the number of Americans with health insurance went up this year. According to a recent Census Bureau study, in 2006, 47 million didn&#8217;t have insurance; only 45.7 million didn&#8217;t have coverage in 2007. The 1.3 million who now have coverage are mostly children under Medicaid [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/08/28/more-americans-have-insurance-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three uninsured people have a chronic illness</title>
		<link>http://lifeomike.org/2008/08/05/one-in-three-uninsured-people-have-a-chronic-illness/</link>
		<comments>http://lifeomike.org/2008/08/05/one-in-three-uninsured-people-have-a-chronic-illness/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:49:52 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Diagnostic Tests]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical expenses]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=160</guid>
		<description><![CDATA[According to a study from The Annals of Internal Medicine, out of 36 million people without health insurance, 11 million have been diagnosed with a chronic illness. How many more suffer with chronic disease that don&#8217;t know because they haven&#8217;t even been able to get to a doctor to get diagnosed? How much more will [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/08/05/one-in-three-uninsured-people-have-a-chronic-illness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emergency Room is the only option for many</title>
		<link>http://lifeomike.org/2008/06/05/emergency-room-is-the-only-option-for-many/</link>
		<comments>http://lifeomike.org/2008/06/05/emergency-room-is-the-only-option-for-many/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:00:44 +0000</pubDate>
		<dc:creator>Leslie Boyd</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=134</guid>
		<description><![CDATA[This report from the Robert Wood Johnson Foundation documents, state-by-state, the rates of people without insurance, the percentage of people who could get care if they needed it. In several states, that number barely tops 80 percent. That means one-fifth of the population has no access whatsoever to health care except for the emergency room, [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/06/05/emergency-room-is-the-only-option-for-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deregulating insurance</title>
		<link>http://lifeomike.org/2008/06/01/deregulating-insurance/</link>
		<comments>http://lifeomike.org/2008/06/01/deregulating-insurance/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 16:45:55 +0000</pubDate>
		<dc:creator>Leslie Boyd</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[healthcare regulation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[policy coverage]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=133</guid>
		<description><![CDATA[Here’s something interesting. A woman who has had one Caesarean gets rejected by a health insurance company because they don’t want to risk having to pay for another one. Check it out here Now remember, John McCain’s healthcare fix is to turn all the insurance over to the marketplace. No more employer-based coverage. “Competition” should [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/06/01/deregulating-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying for coverage</title>
		<link>http://lifeomike.org/2008/05/29/dying-for-coverage/</link>
		<comments>http://lifeomike.org/2008/05/29/dying-for-coverage/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:58:30 +0000</pubDate>
		<dc:creator>Leslie Boyd</dc:creator>
				<category><![CDATA[Federal Legislation]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://lifeomike.org/?p=132</guid>
		<description><![CDATA[Wonder how many people are dying because they don&#8217;t have insurance? Check out Families USA&#8217;s study on state-by-state numbers f0r the years 2000 to 2006. http://familiesusa.org/issues/uninsured/publications/dying-for-coverage.html The total is a little shy of the study by the Institute of Medicine and the Urban League, but it&#8217;s chilling nevertheless. Statistics always lag two to three years [...]]]></description>
		<wfw:commentRss>http://lifeomike.org/2008/05/29/dying-for-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

